CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 18/Dec/2024 | CLF [1752] | 2 2 6 6 |
2 | Selasa, 17/Dec/2024 | CLF [1751] | 9 9 3 1 |
3 | Senin, 16/Dec/2024 | CLF [1750] | 9 1 4 3 |
4 | Minggu, 15/Dec/2024 | CLF [1749] | 9 4 1 9 |
5 | Sabtu, 14/Dec/2024 | CLF [1748] | 0 3 3 9 |
6 | Jumat, 13/Dec/2024 | CLF [1747] | 2 7 1 3 |
7 | Kamis, 12/Dec/2024 | CLF [1746] | 7 4 8 5 |
8 | Rabu, 11/Dec/2024 | CLF [1745] | 4 0 6 4 |
9 | Selasa, 10/Dec/2024 | CLF [1744] | 0 0 7 7 |
10 | Senin, 09/Dec/2024 | CLF [1743] | 5 0 1 5 |
11 | Minggu, 08/Dec/2024 | CLF [1742] | 6 9 9 4 |
12 | Sabtu, 07/Dec/2024 | CLF [1741] | 9 8 5 2 |
13 | Jumat, 06/Dec/2024 | CLF [1740] | 1 1 7 2 |
14 | Kamis, 05/Dec/2024 | CLF [1739] | 7 4 5 0 |
15 | Rabu, 04/Dec/2024 | CLF [1738] | 9 4 8 3 |
16 | Selasa, 03/Dec/2024 | CLF [1737] | 7 4 4 6 |
17 | Senin, 02/Dec/2024 | CLF [1736] | 7 0 8 1 |
18 | Minggu, 01/Dec/2024 | CLF [1735] | 7 4 8 3 |
19 | Sabtu, 30/Nov/2024 | CLF [1734] | 7 7 7 8 |
20 | Jumat, 29/Nov/2024 | CLF [1733] | 9 6 4 3 |
21 | Kamis, 28/Nov/2024 | CLF [1732] | 6 1 3 2 |
22 | Rabu, 27/Nov/2024 | CLF [1731] | 8 5 2 3 |
23 | Selasa, 26/Nov/2024 | CLF [1730] | 1 4 0 4 |
24 | Senin, 25/Nov/2024 | CLF [1729] | 5 2 3 5 |
25 | Minggu, 24/Nov/2024 | CLF [1728] | 8 0 4 8 |
26 | Sabtu, 23/Nov/2024 | CLF [1727] | 9 7 9 3 |
27 | Jumat, 22/Nov/2024 | CLF [1726] | 4 1 1 1 |
28 | Kamis, 21/Nov/2024 | CLF [1725] | 0 6 9 6 |
29 | Rabu, 20/Nov/2024 | CLF [1724] | 9 0 5 8 |
30 | Selasa, 19/Nov/2024 | CLF [1723] | 9 2 4 9 |
31 | Senin, 18/Nov/2024 | CLF [1722] | 8 1 2 2 |
32 | Minggu, 17/Nov/2024 | CLF [1721] | 5 1 8 9 |
33 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
34 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
35 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
36 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
37 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
38 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
39 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
40 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
41 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
42 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
43 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
44 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
45 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
46 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
47 | Sabtu, 02/Nov/2024 | CLF [1706] | 9 2 2 3 |
48 | Jumat, 01/Nov/2024 | CLF [1705] | 5 3 3 8 |
49 | Kamis, 31/Oct/2024 | CLF [1704] | 9 0 7 7 |
50 | Rabu, 30/Oct/2024 | CLF [1703] | 6 1 8 8 |
51 | Selasa, 29/Oct/2024 | CLF [1702] | 0 7 6 9 |
52 | Senin, 28/Oct/2024 | CLF [1701] | 8 6 9 3 |
53 | Minggu, 27/Oct/2024 | CLF [1700] | 4 1 0 5 |
54 | Sabtu, 26/Oct/2024 | CLF [1699] | 6 4 4 0 |
55 | Jumat, 25/Oct/2024 | CLF [1698] | 3 6 2 9 |
56 | Kamis, 24/Oct/2024 | CLF [1697] | 5 7 9 9 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved